<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domainmo</title>
	<atom:link href="http://domainmo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainmo.com</link>
	<description>Personalities Image blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:17:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Ellis Returns to Warriors&#039; Lineup</title>
		<link>http://domainmo.com/ellis-returns-to-warriors-lineup/</link>
		<comments>http://domainmo.com/ellis-returns-to-warriors-lineup/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://domainmo.com/ellis-returns-to-warriors-lineup/</guid>
		<description><![CDATA[<p><a href="http://domainmo.com/ellis-returns-to-warriors-lineup/">Ellis Returns to Warriors&#39; Lineup</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
 OAKLAND, Calif. (AP) &#x97; Golden State's Monta Ellis is scheduled to return to the Warriors' starting lineup Thursday following a six-game absence due to a strained lower back. Ellis, the sixth-leading scorer in the NBA, had not played since scoring 22 points in a 127-112 loss to Denver on Feb. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://domainmo.com/ellis-returns-to-warriors-lineup/">Ellis Returns to Warriors&#39; Lineup</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
<p> OAKLAND, Calif. (AP) &#x97; Golden State&#8217;s Monta Ellis is scheduled to return to the Warriors&#8217; starting lineup Thursday following a six-game absence due to a strained lower back. Ellis, the sixth-leading scorer in the NBA, had not played since scoring 22 points in a 127-112 loss to Denver on Feb. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.usatoday.com/sports/basketball/nba/2010-03-11-2697367367_x.htm" title="Ellis returns to Warriors&#39; lineup">Ellis returns to Warriors&#39; lineup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://domainmo.com/ellis-returns-to-warriors-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks Hold on to Beat Wizards</title>
		<link>http://domainmo.com/hawks-hold-on-to-beat-wizards/</link>
		<comments>http://domainmo.com/hawks-hold-on-to-beat-wizards/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://domainmo.com/hawks-hold-on-to-beat-wizards/</guid>
		<description><![CDATA[<p><a href="http://domainmo.com/hawks-hold-on-to-beat-wizards/">Hawks Hold on to Beat Wizards</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
 Print E-mail By Michael Cunningham The Atlanta Journal-Constitution WASHINGTON -- The Wizards are bringing up the rear of the NBA's Southeast Division while the Hawks are trying to catch the Magic at the top of the standings. Enlarge photo Nick Wass, AP Al Horford and the Hawks snapped a 2-game losing streak by beating the Wizards. Hawks Beat Blog ]]></description>
			<content:encoded><![CDATA[<p><a href="http://domainmo.com/hawks-hold-on-to-beat-wizards/">Hawks Hold on to Beat Wizards</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
<p> Print E-mail By Michael Cunningham The Atlanta Journal-Constitution WASHINGTON &#8212; The Wizards are bringing up the rear of the NBA&#8217;s Southeast Division while the Hawks are trying to catch the Magic at the top of the standings. Enlarge photo Nick Wass, AP Al Horford and the Hawks snapped a 2-game losing streak by beating the Wizards. Hawks Beat Blog </p>
]]></content:encoded>
			<wfw:commentRss>http://domainmo.com/hawks-hold-on-to-beat-wizards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Center Groundbreaking Signals Beginning of End of NBA Basketball in &#8230;</title>
		<link>http://domainmo.com/barclays-center-groundbreaking-signals-beginning-of-end-of-nba-basketball-in/</link>
		<comments>http://domainmo.com/barclays-center-groundbreaking-signals-beginning-of-end-of-nba-basketball-in/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://domainmo.com/barclays-center-groundbreaking-signals-beginning-of-end-of-nba-basketball-in/</guid>
		<description><![CDATA[<p><a href="http://domainmo.com/barclays-center-groundbreaking-signals-beginning-of-end-of-nba-basketball-in/">Barclays Center Groundbreaking Signals Beginning of End of NBA Basketball in &#8230;</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
 Barclays Center groundbreaking signals beginning of end of NBA basketball in New Jersey By Dave D'Alessandro/The Star-Ledger March 11, 2010, 9:36PM Associated Press In this artist's rendering released by SHoP Architects on Sept. 9, in New York, is the proposed design for the Brooklyn home of the New Jersey Nets. NEW YORK &#x2014; We figured that if there was ever a circumstance calling for complete honesty between us, this was the time and place &#x2014; a five-minute confession inside a giant tent with about 700 other people milling around, sitting just off the corner of Flatbush and Atlantic, where his new arena will stand in Brooklyn in two years. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://domainmo.com/barclays-center-groundbreaking-signals-beginning-of-end-of-nba-basketball-in/">Barclays Center Groundbreaking Signals Beginning of End of NBA Basketball in &#8230;</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
<p> Barclays Center groundbreaking signals beginning of end of NBA basketball in New Jersey By Dave D&#8217;Alessandro/The Star-Ledger March 11, 2010, 9:36PM Associated Press In this artist&#8217;s rendering released by SHoP Architects on Sept. 9, in New York, is the proposed design for the Brooklyn home of the New Jersey Nets. NEW YORK &#x2014; We figured that if there was ever a circumstance calling for complete honesty between us, this was the time and place &#x2014; a five-minute confession inside a giant tent with about 700 other people milling around, sitting just off the corner of Flatbush and Atlantic, where his new arena will stand in Brooklyn in two years. </p>
<p><img src="http://domainmo.com/wp-content/uploads/2010/03/e5ec8e221elarge.jpg-150x84.jpg" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://www.nj.com/nets/index.ssf/2010/03/barclays_center_groundbreaking.html" title="Barclays Center groundbreaking signals beginning of end of NBA basketball in ...">Barclays Center groundbreaking signals beginning of end of NBA basketball in &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://domainmo.com/barclays-center-groundbreaking-signals-beginning-of-end-of-nba-basketball-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Player X: Stephen A. Smith&#039;S Column on Allen Iverson Was a Cheap Shot</title>
		<link>http://domainmo.com/nba-player-x-stephen-a-smiths-column-on-allen-iverson-was-a-cheap-shot/</link>
		<comments>http://domainmo.com/nba-player-x-stephen-a-smiths-column-on-allen-iverson-was-a-cheap-shot/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://domainmo.com/nba-player-x-stephen-a-smiths-column-on-allen-iverson-was-a-cheap-shot/</guid>
		<description><![CDATA[<p><a href="http://domainmo.com/nba-player-x-stephen-a-smiths-column-on-allen-iverson-was-a-cheap-shot/">NBA Player X: Stephen A. Smith&#39;S Column on Allen Iverson Was a Cheap Shot</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
 Guys around the league are pissed at Stephen A. Smith right now for his most recent column on Allen Iverson, the one in which he claimed Allen is going to drink and/or gamble his life away. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://domainmo.com/nba-player-x-stephen-a-smiths-column-on-allen-iverson-was-a-cheap-shot/">NBA Player X: Stephen A. Smith&#39;S Column on Allen Iverson Was a Cheap Shot</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
<p> Guys around the league are pissed at Stephen A. Smith right now for his most recent column on Allen Iverson, the one in which he claimed Allen is going to drink and/or gamble his life away. </p>
<p><img src="http://a.espncdn.com/i/insider/preview/scoreboard_arrow.gif" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://insider.espn.go.com/insider/blog?name=player_x&amp;id=4986264" title="NBA Player X: Stephen A. Smith&#39;s column on Allen Iverson was a cheap shot">NBA Player X: Stephen A. Smith&#39;s column on Allen Iverson was a cheap shot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://domainmo.com/nba-player-x-stephen-a-smiths-column-on-allen-iverson-was-a-cheap-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Betting Odds: Trail Blazers Favored in Picks vs Warriors</title>
		<link>http://domainmo.com/nba-betting-odds-trail-blazers-favored-in-picks-vs-warriors/</link>
		<comments>http://domainmo.com/nba-betting-odds-trail-blazers-favored-in-picks-vs-warriors/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://domainmo.com/nba-betting-odds-trail-blazers-favored-in-picks-vs-warriors/</guid>
		<description><![CDATA[<p><a href="http://domainmo.com/nba-betting-odds-trail-blazers-favored-in-picks-vs-warriors/">NBA Betting Odds: Trail Blazers Favored in Picks vs Warriors</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
 Copyright ]]></description>
			<content:encoded><![CDATA[<p><a href="http://domainmo.com/nba-betting-odds-trail-blazers-favored-in-picks-vs-warriors/">NBA Betting Odds: Trail Blazers Favored in Picks vs Warriors</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
<p> Copyright </p>
]]></content:encoded>
			<wfw:commentRss>http://domainmo.com/nba-betting-odds-trail-blazers-favored-in-picks-vs-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Odds &#8211; Trail Blazers vs. Warriors Betting Spread</title>
		<link>http://domainmo.com/nba-odds-trail-blazers-vs-warriors-betting-spread/</link>
		<comments>http://domainmo.com/nba-odds-trail-blazers-vs-warriors-betting-spread/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://domainmo.com/nba-odds-trail-blazers-vs-warriors-betting-spread/</guid>
		<description><![CDATA[<p><a href="http://domainmo.com/nba-odds-trail-blazers-vs-warriors-betting-spread/">NBA Odds &#8211; Trail Blazers vs. Warriors Betting Spread</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
 Portland is in good shape to make the NBA betting playoffs as they are in 8th place in the Western Conference but they can&#x2019;t afford to look ahead as Memphis is still within striking range.]]></description>
			<content:encoded><![CDATA[<p><a href="http://domainmo.com/nba-odds-trail-blazers-vs-warriors-betting-spread/">NBA Odds &#8211; Trail Blazers vs. Warriors Betting Spread</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
<p> Portland is in good shape to make the NBA betting playoffs as they are in 8th place in the Western Conference but they can&#x2019;t afford to look ahead as Memphis is still within striking range.</p>
]]></content:encoded>
			<wfw:commentRss>http://domainmo.com/nba-odds-trail-blazers-vs-warriors-betting-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAKERS FYI: Nobody Does It Better Than Kobe Bryant</title>
		<link>http://domainmo.com/lakers-fyi-nobody-does-it-better-than-kobe-bryant/</link>
		<comments>http://domainmo.com/lakers-fyi-nobody-does-it-better-than-kobe-bryant/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://domainmo.com/lakers-fyi-nobody-does-it-better-than-kobe-bryant/</guid>
		<description><![CDATA[<p><a href="http://domainmo.com/lakers-fyi-nobody-does-it-better-than-kobe-bryant/">LAKERS FYI: Nobody Does It Better Than Kobe Bryant</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
 Even though Kobe Bryant called the game, uh, "garbage," his last-second winner Tuesday gave him six this season, the most in an NBA season since Elias Sports Bureau began tracking the stat in 2000-01. Denver forward Carmelo Anthony had five in 2005-06, according to Elias, which defines the category as a shot that proved to be a game-winner in the last 10 seconds of the fourth quarter or overtime. With the Lakers taking a day off Wednesday, what else was there to do but recap Bryant's run? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://domainmo.com/lakers-fyi-nobody-does-it-better-than-kobe-bryant/">LAKERS FYI: Nobody Does It Better Than Kobe Bryant</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
<p> Even though Kobe Bryant called the game, uh, &#8220;garbage,&#8221; his last-second winner Tuesday gave him six this season, the most in an NBA season since Elias Sports Bureau began tracking the stat in 2000-01. Denver forward Carmelo Anthony had five in 2005-06, according to Elias, which defines the category as a shot that proved to be a game-winner in the last 10 seconds of the fourth quarter or overtime. With the Lakers taking a day off Wednesday, what else was there to do but recap Bryant&#8217;s run? </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.latimes.com/sports/la-sp-0311-lakers-fyi-20100311,0,3207612.story" title="LAKERS FYI: Nobody does it better than Kobe Bryant">LAKERS FYI: Nobody does it better than Kobe Bryant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://domainmo.com/lakers-fyi-nobody-does-it-better-than-kobe-bryant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA: Charlotte 102, Philadelphia 87</title>
		<link>http://domainmo.com/nba-charlotte-102-philadelphia-87/</link>
		<comments>http://domainmo.com/nba-charlotte-102-philadelphia-87/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://domainmo.com/nba-charlotte-102-philadelphia-87/</guid>
		<description><![CDATA[<p><a href="http://domainmo.com/nba-charlotte-102-philadelphia-87/">NBA: Charlotte 102, Philadelphia 87</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
 PHILADELPHIA, March 10 (UPI) -- A near-perfect shooting effort from Gerald Wallace helped Charlotte to a quick start Wednesday and the Bobcats easily held on to defeat Philadelphia 102-87. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://domainmo.com/nba-charlotte-102-philadelphia-87/">NBA: Charlotte 102, Philadelphia 87</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
<p> PHILADELPHIA, March 10 (UPI) &#8212; A near-perfect shooting effort from Gerald Wallace helped Charlotte to a quick start Wednesday and the Bobcats easily held on to defeat Philadelphia 102-87. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.upi.com/Sports_News/2010/03/10/NBA-Charlotte-102-Philadelphia-87/UPI-56691268275867/" title="NBA: Charlotte 102, Philadelphia 87">NBA: Charlotte 102, Philadelphia 87</a></p>
]]></content:encoded>
			<wfw:commentRss>http://domainmo.com/nba-charlotte-102-philadelphia-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoopinion: NBA.Com: Schuhmann: Hawks Need to Shore Up &#039;D&#039; To Earn &#8230;</title>
		<link>http://domainmo.com/hoopinion-nba-com-schuhmann-hawks-need-to-shore-up-d-to-earn/</link>
		<comments>http://domainmo.com/hoopinion-nba-com-schuhmann-hawks-need-to-shore-up-d-to-earn/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://domainmo.com/hoopinion-nba-com-schuhmann-hawks-need-to-shore-up-d-to-earn/</guid>
		<description><![CDATA[<p><a href="http://domainmo.com/hoopinion-nba-com-schuhmann-hawks-need-to-shore-up-d-to-earn/">Hoopinion: NBA.Com: Schuhmann: Hawks Need to Shore Up &#39;D&#39; To Earn &#8230;</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
 John Schuhmann thoroughly and accurately dissects a mediocre defensive team . The crux: The Hawks' worst problem, however, is their transition defense, which may be the worst in the league]]></description>
			<content:encoded><![CDATA[<p><a href="http://domainmo.com/hoopinion-nba-com-schuhmann-hawks-need-to-shore-up-d-to-earn/">Hoopinion: NBA.Com: Schuhmann: Hawks Need to Shore Up &#39;D&#39; To Earn &#8230;</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
<p> John Schuhmann thoroughly and accurately dissects a mediocre defensive team . The crux: The Hawks&#8217; worst problem, however, is their transition defense, which may be the worst in the league</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.hoopinionblog.com/2010/03/nbacom-schuhmann-hawks-need-to-shore-up.html" title="Hoopinion: NBA.com: Schuhmann: Hawks need to shore up &#39;D&#39; to earn ...">Hoopinion: NBA.com: Schuhmann: Hawks need to shore up &#39;D&#39; to earn &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://domainmo.com/hoopinion-nba-com-schuhmann-hawks-need-to-shore-up-d-to-earn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derrick Favors: He&#039;Ll Be Better in the NBA Than at Tech</title>
		<link>http://domainmo.com/derrick-favors-hell-be-better-in-the-nba-than-at-tech/</link>
		<comments>http://domainmo.com/derrick-favors-hell-be-better-in-the-nba-than-at-tech/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://domainmo.com/derrick-favors-hell-be-better-in-the-nba-than-at-tech/</guid>
		<description><![CDATA[<p><a href="http://domainmo.com/derrick-favors-hell-be-better-in-the-nba-than-at-tech/">Derrick Favors: He&#39;Ll Be Better in the NBA Than at Tech</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
 Yeah, he plays above the rim. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://domainmo.com/derrick-favors-hell-be-better-in-the-nba-than-at-tech/">Derrick Favors: He&#39;Ll Be Better in the NBA Than at Tech</a> is a post from: <a href="http://domainmo.com">Domainmo</a></p>
<p> Yeah, he plays above the rim. </p>
<p><img src="http://domainmo.com/wp-content/uploads/2010/03/fe6b71e20f7021_2.jpg-97x150.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://blogs.ajc.com/mark-bradley-blog/2010/03/10/derrick-favors-hell-be-better-in-the-nba-than-at-tech/?cxntfid=blogs_mark_bradley_blog" title="Derrick Favors: He&#39;ll be better in the NBA than at Tech">Derrick Favors: He&#39;ll be better in the NBA than at Tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://domainmo.com/derrick-favors-hell-be-better-in-the-nba-than-at-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
